Description
The 2-110695 Weld Yoke is a robust component designed specifically for off-road applications. This yoke falls under the 1410 Series, which is known for its strength and durability. The 2.129″ butt diameter and 2.165″ center U-joint to weld dimension ensure a secure fit and reliable performance in demanding environments.
One of the key features of the 2-110695 is its steel construction. This material choice provides excellent resistance to wear and tear, making it suitable for the rigors of off-road driving. The tube diameter wall of 2.283X0.157 adds to its toughness, allowing it to handle significant loads without compromising integrity.
When installing the 2-110695, it’s essential to:
- Check the spline engagement depth to ensure proper fit.
- Verify the phasing with the opposite yoke to maintain driveline balance.
- Never force the spline entry; it should slide in smoothly.
Using the correct series is crucial. A 1410 Series yoke like the 2-110695 is distinct from other series due to its specific dimensions. For instance, using a 1350 Series yoke instead would result in mismatched cap diameters, leading to improper U-joint fitment and potential failure. The 2-110695 is built to meet the demands of off-road applications, ensuring that your driveline operates smoothly and efficiently.
| Butt dia |
2.129 |
|---|---|
| Center u j to weld |
2.165 |
| Material |
STEEL |
| Notes |
USED FOR OFF ROAD APPLICATIONS |
| Partn number |
2-110695 |
| Remaining stock |
>10 |
| Series |
1410 |
| Tube dia wall |
2.283X0.157 |
| Brand |
SPICER |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Remaining stock <10 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Remaining stock <10 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Remaining stock >10 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Remaining stock >10 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Remaining stock >10 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Remaining stock >10 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Remaining stock >10 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Remaining stock <10 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Remaining stock >10 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









