FLANGE-YOKES
Sort by Price low to high
Series
Pilot dia
Bolt circle dia
Brand
Filters Sort results
Reset Apply
Image | Add | Part number | Series | Pilot dia & type | CJ to Flat | Bolt Circle Dia | Bolt Hole Dia & Holes | Bolt Holes | Swing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $62.77 Max: Min: 1 Step: 1 Add to cart | 1251 | 1.991-F | 1.750 | 3.555 | 0.427 | 4 | |||||
| $70.60 Max: Min: 1 Step: 1 Add to cart | 1350 | 4.094 ⋅ OD | 2.543 | 3.543 | 0.325 | 8 | |||||
| $64.95 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.630 ⋅ F | 1.875 | 4.330 | 0.500 | 4 | |||||
| $65.34 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.850 ⋅ F | 1.570 | 0 | 0.000 | N/A | |||||
| $65.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.630 ⋅ F | 2.060 | 4.330 | 0.475 | 4 | |||||
| $65.84 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.162 ⋅ F | 2.000 | 4.520 | 0.489 | 4 | |||||
| $65.84 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.375 ⋅ M | 1.625 | 3.346 | 0.406 | 4 | |||||
| $66.21 Max: Min: 1 Step: 1 Add to cart | 1480 | 2.680 ⋅ M | 1.800 | 4.250 | 0.410 | 4 | 5.875 | ||||
| $66.91 Max: Min: 1 Step: 1 Add to cart | 1310 | 4.094 ⋅ OD | 2.750 | 3.543 | 0.325 | 8 | |||||
| $66.98 Max: Min: 1 Step: 1 Add to cart | 1330 | 4.455 ⋅ OD | 2.625 | 3.740 | 0.460 | 6 | |||||
| $67.71 Max: Min: 1 Step: 1 Add to cart | 1300 | 2.203-M | 1.562 | 3.540 | 0.410 | 4 | |||||
| $68.23 Max: Min: 1 Step: 1 Add to cart | 7260 | 2.250 ⋅ M | 1.575 | 3.925 | 0.410 | 4 | |||||
| $69.29 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.492 | 1.125 | 0 | 0 | 8 | |||||
| $70.29 Max: Min: 1 Step: 1 Add to cart | 1480 | 3.150 ⋅ M | 2.441 | 4.343 | 0.480 | 4 | |||||
| $70.60 Max: Min: 1 Step: 1 Add to cart | 1350 | 4.330 ⋅ OD | 2.560 | 3.660 | 0.430 | 6 | |||||
| $70.60 Max: Min: 1 Step: 1 Add to cart | 1350 | 4.455 ⋅ OD | 2.500 | 3.740 | 0.433 | 6 | |||||
| $70.90 Max: Min: 1 Step: 1 Add to cart | 1610 | 6.625 ⋅ M | 3.000 | 6.125 | 0.375 | 8 | |||||
| $71.93 Max: Min: 1 Step: 1 Add to cart | 1350 | N/A ⋅ SERRATED | 2.375 | 3.950 | 0.430 | 8 | |||||
| $72.19 Max: Min: 1 Step: 1 Add to cart | 1310 | 4.000 ⋅ OD | 2.750 | 3.250 | 0.385 | 4 | |||||
| $72.19 Max: Min: 1 Step: 1 Add to cart | 1310 | 4.250 ⋅ OD | 2.750 | 3.700 | 0.410 | 6 |



















