Description
SA68740S is a crucial slip assembly that plays a vital role in your driveline setup. With a butt diameter of 114.25″ and designed for the 2040 Series, this component ensures a secure and efficient connection in your drivetrain. It fits applications requiring a 120×3 configuration, making it versatile for various setups.
Before installation, double-check the fitment against your existing components. The 47.6×135 measurement is critical for ensuring proper alignment and function. A common mistake is overlooking the compatibility of the slip assembly with the specific series; verify that you’re working with the 68740 Series to avoid any issues.
- Check the butt diameter of 114.25″ for proper fit.
- Ensure alignment with the 2040 Series specifications.
- Inspect the material; this assembly is made from durable steel for longevity.
- Confirm the application fits 120×3 to avoid installation errors.
Using the right tools will make the job smoother; a torque wrench is essential for securing connections to the manufacturer’s specifications. Remember, a well-installed slip assembly can significantly reduce wear on other driveline components, enhancing overall performance. Trust SA68740S for your next project, and ensure your driveline operates at its best.
| Butt dia | 114.25 |
|---|---|
| Material | STEEL |
| Notes | Slip Assembly 47.6×135 2040 Series Fits: 120×3 |
| Partn number | SA68740S |
| Remaining stock | 10 |
| Series | 68740 |
| Brand | UDS |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splined Sleeves & Slip Assemblies (29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 3.854 End to weld: 4.910 Fits to tube: 4.00x0.083 Material: ALUMINUM Partn number: 2-55-278X Remaining stock: <10 Series: 1330 Splines count: 22/23 Butt dia: 3.854 End to weld: 4.910 Fits to tube: 4.00x0.083 Material: ALUMINUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining stock: '+10 Partn number: 2133-202 Series: BMW & MORE Material: STEEL Splines count: 27 Splines dia: 1.160 Butt dia: 1.844 End to weld: 3.625 Remaining stock: '+10 Partn number: 2133-202 Series: BMW & MORE Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.375 End to weld: 3.665 Material: STEEL Partn number: 2133-27 Remaining stock: >10 Series: BMW & MORE Splines count: 27 Splines dia: 1.198 Butt dia: 2.375 End to weld: 3.665 Material: STEEL Partn number: 2133-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 4.744 End to weld: 6.909 Fits to tube: 4.960x0.118 Material: STEEL Partn number: 250-55-31X Remaining stock: <10 Series: SPL170 - SPL250 Splines count: 36/38 Butt dia: 4.744 End to weld: 6.909 Fits to tube: 4.960x0.118 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.392 End to weld: 2.875 Fits to tube: 1.625X0.120 Material: STEEL Partn number: 2833-223 Remaining stock: <10 Series: MERCEDES Splines count: 22 Butt dia: 1.392 End to weld: 2.875 Fits to tube: 1.625X0.120 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.844 End to weld: 6.125 Fits to tube: 3.000x0.083 Material: STEEL Partn number: 3-55-36 Remaining stock: <10 Series: MULTIPLE Splines count: 16 Butt dia: 2.844 End to weld: 6.125 Fits to tube: 3.000x0.083 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.575 End to weld: 6.220 Fits to tube: 1.772X0.098 Material: STEEL Partn number: 3133-1209 Remaining stock: <10 Series: JEEP Splines count: 16 Butt dia: 1.575 End to weld: 6.220 Fits to tube: 1.772X0.098 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.844 End to weld: 5.375 Fits to tube: 2.000X0.083 Material: STEEL Partn number: 3133-161 Remaining stock: >10 Splines count: 15/16 Splines dia: 1.375 Butt dia: 1.844 End to weld: 5.375 Fits to tube: 2.000X0.083 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.500 End to weld: 5.500 Fits to tube: CUSTOM Material: STEEL Partn number: 3133-250 Remaining stock: <10 Series: MULTIPLE Splines count: 16 Butt dia: 2.500 End to weld: 5.500 Fits to tube: CUSTOM Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.344 End to weld: 3.645 Fits to tube: 2.500X0.083 Material: STEEL Partn number: 3133-252 Remaining stock: >10 Series: BMW & MORE Splines count: 26/27 Butt dia: 2.344 End to weld: 3.645 Fits to tube: 2.500X0.083 Material: STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










