Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.5 |
| Bolt hole dia | 484 |
| Brand | SPICER |
| C l to face | 1.625 |
| Class | LD |
| Lube | Yes |
| Partn number | 211489X |
| Pilot dia | 2 |
| Series | 1210 |
More from the same Category
3102-211CV
$78.14
211868X
$270.25
211889X
$321.48
3102-181CV
$98.63
3102-182CV
$78.14
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-251CV
$78.14
3102-171CV
$78.14
N2-83-206
$180.60
212024X
$143.46
211913X
$137.04
3102-212CV
$78.14
