Description
110679 is a Weld Yoke that fits the 1310 Series, specifically engineered for applications requiring robust torque transfer. This yoke features a butt diameter of 2.321″ (58.95 mm) and is made from high-strength steel, ensuring durability under demanding conditions. The design allows for effective engagement with the corresponding U-joint, delivering reliable performance in your driveline system.
The 1310 Series was chosen for its balance between strength and weight, making it ideal for applications where space is limited but torque loads are significant. This yoke connects seamlessly to 2.500″ x 0.095″ tubing, with a center U-joint to weld measurement of 1.688″. This precise fit ensures that the yoke can handle the axial movement required during suspension travel without compromising integrity.
- Butt Diameter: 2.321″ (58.95 mm)
- Center U J to Weld: 1.688″ for accurate installation
- Material: High-strength steel for durability
- Fits 2.500″ x 0.095″ tube diameter
- Series: 1310 for optimal torque handling
When installing the 110679 yoke, ensure proper spline engagement and verify alignment with the opposite yoke to maintain phasing. This attention to detail will help prevent premature wear and failure, ensuring your driveline operates smoothly.
| Butt dia |
2.321 |
|---|---|
| Center u j to weld |
1.688 |
| Material |
STEEL |
| Partn number |
110679 |
| Series |
1310 |
| Tube dia wall |
2.500X0.095 |
| Brand |
UDS |
| Notes |
Butt Diameter 58.95 mm |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 3.810" Center u j to weld: 2.969 Material: STEEL Partn number: 100-28-17 Remaining stock: <10 Series: SPL90/100 Tube dia wall: 4.000X0.095 Brand: SPICER Butt dia: 3.810" Center u j to weld: 2.969 Material: STEEL Partn number: 100-28-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.571 Center u j to weld: 1.625 Material: STEEL Notes: Infiniti Front Shaft Partn number: 1126-1711 Remaining stock: <10 Series: 9951-22 Tube dia wall: 1.750X0.095 Butt dia: 1.571 Center u j to weld: 1.625 Material: STEEL Notes: Infiniti Front Shaft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.667 Center u j to weld: 1.750" Material: STEEL Partn number: 1226-17 Remaining stock: >10 Series: 1251 Tube dia wall: 1.775X.0.65 Brand: UDS Butt dia: 1.667 Center u j to weld: 1.750" Material: STEEL Partn number: 1226-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.844 Center u j to weld: 1.750" Material: STEEL Notes: Foreign Partn number: 1226-20 Remaining stock: >10 Series: 1251 Tube dia wall: 2.000X0.083 Butt dia: 1.844 Center u j to weld: 1.750" Material: STEEL Notes: Foreign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 1.875 Center u j to weld: 1.750" Material: STEEL Notes: Foreign Partn number: 1226-201 Remaining stock: >10 Series: 1251 Tube dia wall: 2.000x0.065 Butt dia: 1.875 Center u j to weld: 1.750" Material: STEEL Notes: Foreign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.140" Center u j to weld: 1.750" Material: STEEL Notes: Foreign Partn number: 1226-22 Remaining stock: >10 Series: 1251 Tube dia wall: 2.370X0.065 Butt dia: 2.140" Center u j to weld: 1.750" Material: STEEL Notes: Foreign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.375 Center u j to weld: 1.750" Material: STEEL Notes: Foreign Partn number: 1226-25 Remaining stock: >10 Series: 1251 Tube dia wall: 2.500X0.065 Butt dia: 2.375 Center u j to weld: 1.750" Material: STEEL Notes: Foreign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.375 Center u j to weld: 1.375 Material: STEEL Notes: Foreign - Honda Partn number: 1226-251 Remaining stock: <10 Series: 1251-22 Tube dia wall: 2.500X0.065 Butt dia: 2.375 Center u j to weld: 1.375 Material: STEEL Notes: Foreign - Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.400" Center u j to weld: 1.750" Material: STEEL Notes: Foreign Partn number: 1226-26 Remaining stock: >10 Series: 1251 Tube dia wall: 2.550X0.080 Butt dia: 2.400" Center u j to weld: 1.750" Material: STEEL Notes: Foreign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia: 2.345 Center u j to weld: 2.000" Material: STEEL Notes: Solid Butt - Can Be Turn ... Partn number: 1326-20 Remaining stock: <10 Series: 1351-20 Tube dia wall: 2.560x0.065 Butt dia: 2.345 Center u j to weld: 2.000" Material: STEEL Notes: Solid Butt - Can Be Turn ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










