Slip Yoke
More categories:
Image | Add | Part number | Series | Splines Count | Splines Dia | Center u-joint to End | Notes |
|---|---|---|---|---|---|---|---|
| $241.77 Max: Min: 1 Step: 1 Add to cart | SPL100 ⋅ SPL90 | 29.30 | 1.965 | 9.681 | Spicer | ||
| $49.52 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 16 | 1.500 | 9.000 | |||
| $78.66 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 20 | 1.310 | 7.500 | Does not fit all Toyota OEM 20 spline stubs. Toyota truck | ||
| $155.30 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 20 | 1.310 | 9.875 | Toyota truck/Land Cruiser This part is only sold in Kit 1343-20L | ||
| $71.59 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 20 | 1.310 | 6.00 | Toyota Land Cruiser | ||
| $64.36 Max: Min: 1 Step: 1 Add to cart | 1100 | 16 | 1.063 | 4.313 | brisitish imports | ||
| $166.49 Max: Min: 1 Step: 1 Add to cart | 1751 | 16 | 1.063 | 5.375 | |||
| $49.52 Max: Min: 1 Step: 1 Add to cart | 1210 | 16 | 1.250 | 8.016 | |||
| $42.04 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 5.375 | short slip yoke. Used on industrial shafts. | ||
| $80.07 Max: Min: 1 Step: 1 Add to cart | 1310 | 18/20 | 1.338 | 6.724 | dust cap 211121X | ||
| $61.84 Max: Min: 1 Step: 1 Add to cart | 1330 | 18/20 | 1.338 | 6.724 | Toyota Tacoma - Spicer | ||
| $45.15 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.250 | 6.562 | |||
| $31.43 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 6.000 | |||
| $41.25 Max: 21 Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 7.875 | Use Part number 2-3-3738 For Longer travel slip Yoke | ||
| $61.25 Max: 150 Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.500 | 6.875 | SPLINES: 38.1X16 ( In Metric ) | ||
| $43.43 Max: Min: 1 Step: 1 Add to cart | 1330 | 15/16 | 1.375 | 6.625 | |||
| $27.87 Max: Min: 1 Step: 1 Add to cart | 1330 | 16 | 1.375 | 6.00 | |||
| $39.23 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 6.812 | Forged | ||
| $41.61 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 7.875 | Forged | ||
| $32.56 Max: 54 Min: 1 Step: 1 Add to cart | 1330 | 16 | 1.375 | 7.500 | Commonly used long travel on 4X4 | ||
| $59.52 Max: Min: 1 Step: 1 Add to cart | 1210 | 26/28 | 1.219 | 5.109 | |||
| $33.97 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.500 | 6.500 | |||
| $59.89 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.375 | 5.812 | |||
| $42.98 Max: 56 Min: 1 Step: 1 Add to cart | 1480 | 16 | 1.562 | 6.812 | |||
| $77.80 Max: 21 Min: 1 Step: 1 Add to cart | 1480 | 10 | 2.250 | 3.719 | Slip yoke plug 3-68-93, Lube fitting 500174-1 | ||
| $107.89 Max: Min: 1 Step: 1 Add to cart | 1480 | 16 | 1.562 | 9.500 | |||
| $48.32 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.562 | 6.812 | Slip yoke plug 3-68-163, Lube fitting 500174-1 | ||
| $46.18 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.500 | 5.250 | |||
| $43.50 Max: Min: 1 Step: 1 Add to cart | 1350 | 15/16 | 1.375 | 6.810 | |||
| $37.61 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.500 | 7.312 | |||
| $52.83 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.500 | 7.812 | |||
| $37.14 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.500 | 5.812 | |||
| $120.10 Max: 20 Min: 1 Step: 1 Add to cart | 1480 | 23/24 | 1.562 | 6.810 | |||
| $60.75 Max: Min: 1 Step: 1 Add to cart | 1410 | 21/22 | 1.463 | 7.312 | |||
| $47.70 Max: Min: 1 Step: 1 Add to cart | 1410 | 23/24 | 1.562 | 6.720 | |||
| $58.10 Max: Min: 1 Step: 1 Add to cart | 1480 | 23/24 | 1.560 | 6.500 | |||
| $35.47 Max: 8 Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.375 | 5.250 | |||
| $102.45 Max: Min: 1 Step: 1 Add to cart | 1300 | 16 | 1.375 | 5.313 | brisitish imports | ||
| $43.25 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 6.812 | |||
| $47.12 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 7.875 | Commonly used long travel on 4X4 | ||
| $45.68 Max: Min: 1 Step: 1 Add to cart | 1330 | 16 | 1.375 | 7.500 | Commonly used on long travel 4x4's | ||
| $44.38 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.375 | 6.810 | |||
| $40.02 Max: Min: 1 Step: 1 Add to cart | 1350 | 23/24 | 1.562 | 8.875 | |||
| $64.30 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 | 1.375 | 6.929 | GM midship 32 spline with threaded dust cap. | ||
| $32.53 Max: 21 Min: 1 Step: 1 Add to cart | 3 R | 31/32 | 1.375 | 7.375 | |||
| $31.25 Max: 6 Min: 1 Step: 1 Add to cart | 3R | 16 | 1.375 | 7.375 | UDS | ||
| $43.87 Max: Min: 1 Step: 1 Add to cart | 1550 | 16 | 1.750" | 6.875 | Heavy Duty | ||
| $95.97 Max: Min: 1 Step: 1 Add to cart | 1550 | 16 | 1.750" | 10.062 | Slip yoke plug 4-68-143, Lube fitting 500168-2 | ||
| $59.25 Max: Min: 1 Step: 1 Add to cart | 1410 | 23/24 | 1.562 | 8.875 | |||
| $113.02 Max: Min: 1 Step: 1 Add to cart | 1410 | 31/32 | 1.375 | 7.875 | GM | ||
| $127.13 Max: Min: 1 Step: 1 Add to cart | 1610 | 16 | 2.00 | 10.812 | |||
| $96.41 Max: Min: 1 Step: 1 Add to cart | 1550 | 23/24 | 1.562 | 8.445 | |||
| $155.49 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 11.688 | |||
| $108.96 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 9.594 | |||
| $254.61 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 12.719 | Spicer | ||
| $69.72 Max: Min: 1 Step: 1 Add to cart | 1760 | 16 | 2.500 | 11.156 | |||
| $156.30 Max: Min: 1 Step: 1 Add to cart | 1760 | 16 | 2.500 | 9.250 | |||
| $164.78 Max: Min: 1 Step: 1 Add to cart | 1810 | 16 | 3.00 | 10.250 | |||
| $137.28 Max: Min: 1 Step: 1 Add to cart | 1810 | 16 | 3.00 | 11.875 | |||
| $185.48 Max: 8 Min: 1 Step: 1 Add to cart | SPL70 | 26/27 | 1.767 | 8.480 | Spicer | ||
| $251.63 Max: Min: 1 Step: 1 Add to cart | SPL70 | 26/27 | 1.76 | 9.279 | Spicer | ||
| $358.11 Max: Min: 1 Step: 1 Add to cart | SPL90 | 30 | 1.939 | 10.10 | Spicer | ||
| $164.32 Max: Min: 1 Step: 1 Add to cart | SPL90 | 30 | 1.939 | 8.250 | |||
| $97.69 Max: Min: 1 Step: 1 Add to cart | 1330 | 15/16 | 1.375 | 6.625 | Spicer | ||
| $113.49 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.375 | 5.812 | Spicer | ||
| $187.36 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.750" | 3.250 | Spicer | ||
| $109.70 Max: Min: 1 Step: 1 Add to cart | 1480 | 16 | 1.562 | 6.812 | Spicer | ||
| $241.11 Max: Min: 1 Step: 1 Add to cart | 1480 | 16 | 1.562 | 9.500 | Spicer | ||
| $160.47 Max: Min: 1 Step: 1 Add to cart | 1350 | 15/16 | 1.375 | 6.810 | Spicer | ||
| $140.75 Max: Min: 1 Step: 1 Add to cart | 1350 | 15/16 | 1.500 | 7.312 | Spicer | ||
| $111.11 Max: Min: 1 Step: 1 Add to cart | 1350 | 14/16 | 1.500 | 7.312 | Spicer | ||
| $113.65 Max: Min: 1 Step: 1 Add to cart | 1410 | 14/16 | 1.500 | 7.281 | Spicer | ||
| $87.29 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.500 | 7.312 | Spicer | ||
| $127.83 Max: Min: 1 Step: 1 Add to cart | 1410 | 15/16 | 1.500 | 7.281 | Spicer | ||
| $101.19 Max: Min: 1 Step: 1 Add to cart | 1410 | 14/16 | 1.500 | 7.281 | Spicer | ||
| $203.66 Max: Min: 1 Step: 1 Add to cart | 1410 | 21/22 | 1.463 | 7.312 | Spicer | ||
| $164.32 Max: Min: 1 Step: 1 Add to cart | 1410 | 21/22 | 1.463 | 7.280 | Spicer | ||
| $89.99 Max: Min: 1 Step: 1 Add to cart | 1410 | 21/22 | 1.463 | 7.312 | Spicer | ||
| $112.97 Max: Min: 1 Step: 1 Add to cart | 1410 | 23/24 | 1.562 | 6.720 | Spicer | ||
| $113.68 Max: Min: 1 Step: 1 Add to cart | 1480 | 23/24 | 1.587 | 6.810 | Spicer | ||
| $224.86 Max: Min: 1 Step: 1 Add to cart | 1550 | 16 | 1.750" | 6.875 | Spicer | ||
| $338.70 Max: Min: 1 Step: 1 Add to cart | 1550 | 16 | 1.750" | 5.375 | Spicer | ||
| $383.89 Max: Min: 1 Step: 1 Add to cart | 1550 | 16 | 2.500 | 4.453 | Spicer | ||
| $381.40 Max: Min: 1 Step: 1 Add to cart | 1610 | 18 | 2.676 | 4.250 | Spicer | ||
| $242.38 Max: Min: 1 Step: 1 Add to cart | 1610 | 16 | 2.00 | 10.812 | Spicer | ||
| $467.81 Max: Min: 1 Step: 1 Add to cart | 1610 | 16 | 2.00 | 11.938 | Spicer | ||
| $220.64 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 11.688 | Spicer | ||
| $216.83 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 9.594 | Spicer | ||
| $126.52 Max: Min: 1 Step: 1 Add to cart | 1710 | 16 | 2.500 | 12.719 | |||
| $325.89 Max: Min: 1 Step: 1 Add to cart | 1760 | 16 | 2.500 | 11.156 | Spicer | ||
| $361.23 Max: Min: 1 Step: 1 Add to cart | 1760 | 16 | 2.500 | 9.250 | Spicer | ||
| $286.96 Max: Min: 1 Step: 1 Add to cart | 1810 | 16 | 3.00 | 11.875 | Spicer | ||
| $292.39 Max: Min: 1 Step: 1 Add to cart | SPL90 | 30 | 1.939 | 8.250 | Spicer | ||
| $21.61 Max: 99 Min: 1 Step: 1 Add to cart | 1000 | 16 | 1.250" | 5.500 | Spicer | ||
| $24.99 Max: 102 Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.250 | 5.000 | |||
| $48.07 Max: Min: 1 Step: 1 Add to cart | 1350 | 16 | 1.500 | 7.312 | |||
| $51.88 Max: Min: 1 Step: 1 Add to cart | 1310 | 16 | 1.375 | 8.750 | SA2351-21U | ||
| $46.83 Max: Min: 1 Step: 1 Add to cart | 1410 | 16 | 1.500 | 3.906 | Slip yoke plug 3-68-33, Lube fitting 500174-1 | ||
| $43.06 Max: Min: 1 Step: 1 Add to cart | 1410 | 22/24 | 1.587 | 6.720 | |||
| $74.78 Max: Min: 1 Step: 1 Add to cart | 2351-21 | 16 | 1.500 | 8.000 | Use Part Number SA2351-21 For A Slip assembly Set Option |
The slip yoke is what allows your driveshaft to change effective length as your suspension cycles through its range of motion. Without it, every bump in the road would place the driveshaft in a bind — causing vibration and eventual component failure. The slip yoke splines into the transmission output shaft and slides freely within the driveshaft tube, maintaining consistent torque transfer while accommodating axial movement. What separates a quality slip yoke from a cheap one is the precision of the spline machining, the surface finish of the slip surface, and the quality of the seal that keeps transmission fluid in and contaminants out. Our slip yokes are machined to exacting tolerances and available in the correct spline count and series for your specific transmission and shaft combination.





























































