Description
UJ31110 is a critical component in the driveline, specifically designed for applications mostly used on Mercedes vehicles. This U Joint features a cap diameter of 1.220″ and a width of 4.330″, which are essential dimensions for ensuring proper fitment and torque transfer between angled shafts. The FOREIGN series designation indicates that this joint meets specific engineering requirements tailored for European automotive applications.
Engineers selected these dimensions to optimize performance under varying load conditions while maintaining a compact design. The OSR style allows for smooth operation, reducing the risk of binding during installation. When installing the UJ31110, it’s crucial to check for full snap ring seating and to avoid hammering the caps, as this can lead to premature failure.
- Cap Diameter: 1.220″
- Width: 4.330″
- Style: OSR
- Brand: UDS
- Application: Mostly used on Mercedes App
Common failure symptoms include clunking noises, vibrations, and rust-colored dust around the caps, indicating that the joint may need replacement. Regular inspection and maintenance can extend the life of the UJ31110, ensuring reliable performance in your driveline system.
| Series |
FOREIGN |
|---|---|
| Style |
OSR |
| Cap dia 1 |
1.220 |
| Width 1 |
4.330 |
| Lube |
Yes |
| Brand |
UDS |
| Notes |
Mostly used on Mercedes App |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Univeral Joints (217) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: TOYOTA Style: OSR Cap dia 1: 0.788 Width 1: 2.260 Lube: Y Brand: UDS Notes: Corolla 68-79 Series: TOYOTA Style: OSR Cap dia 1: 0.788 Width 1: 2.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: 1350 Offset Style: OSR Cap dia 1: 1.188 Width 1: 3.625 Brand: UDS Lube: Y Partn number: 1350TST Series: 1350 Offset Style: OSR Cap dia 1: 1.188 Width 1: 3.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: UDS Cap dia 1: 1.142 Cap dia 2: 1.063 Lube: Y Notes: Toyota Partn number: 1351-31 Remaining stock: 40 Series: 1310X1510 Brand: UDS Cap dia 1: 1.142 Cap dia 2: 1.063 Lube: Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Kia/Mazda Style: ISR Cap dia 1: 1.043 Width 1: 1.988 Lube: Y Brand: UDS Notes: Kia Sportage Front Shaft ... Series: Kia/Mazda Style: ISR Cap dia 1: 1.043 Width 1: 1.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: FOREIGN Style: ISR Cap dia 1: 1.181 Width 1: 2.290 Lube: Yes Brand: UDS Notes: This Joint Fits Some Mits... Series: FOREIGN Style: ISR Cap dia 1: 1.181 Width 1: 2.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: GUK12 Style: OSR Cap dia 1: 1.062 Width 1: 3.149 Lube: Yes Brand: UDS Partn number: 2-0520 Notes: Hyundai app Series: GUK12 Style: OSR Cap dia 1: 1.062 Width 1: 3.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: COMBO Style: OSR Cap dia 1: 1.188 Cap dia 2: 1.188 Width 1: 3.625 Width 2: 4.188 Lube: Y Brand: UDS Series: COMBO Style: OSR Cap dia 1: 1.188 Cap dia 2: 1.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: COMBO Style: OSR / ISR Cap dia 1: 1.062 Cap dia 2: 1.125 Width 1: 3.219 Width 2: 2.559 Lube: Yes Brand: UDS Series: COMBO Style: OSR / ISR Cap dia 1: 1.062 Cap dia 2: 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: UDS Cap dia 1: 1.102 Lube: Y Notes: Kia Sorrento Partn number: 2651-65 Series: KIA Style: ISR Width 1: 2.032 Brand: UDS Cap dia 1: 1.102 Lube: Y Notes: Kia Sorrento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: FOREIGN Style: OSR Cap dia 1: 1.102 Width 1: 2.047 Lube: Yes Brand: UDS Notes: Mercedes Series: FOREIGN Style: OSR Cap dia 1: 1.102 Width 1: 2.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










