Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3 |
| Bolt hole dia | 0.370 TH |
| Brand | NEAPCO |
| C l to face | 1.625 |
| Class | LD |
| Lube | No |
| Notes | c.v. flange for GM Auto-trac, mates with N2-81-1181 stub shaft. Threaded holes. |
| Partn number | N2-83-599X |
| Pilot dia | 2 |
| Pilot type | F |
| Series | 1310 |
More from the same Category
211229X
$548.20
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-184CV
$98.63
3102-231CV
$80.70
3102-275
$151.14
212040X
$83.25
3102-181CV-1
$98.63
3502-42
$170.35
3R02-391CV
$87.10
3102-172CV
$78.44
N2-83-206
$180.60
3102-251CV
$78.14
