Description
UDS U Joints are essential for reliable power transmission in Series 1710 applications. This specific joint features a cap diameter of 1.938″ and a width of 6.094″, making it a perfect fit for heavy-duty setups. The greasable design ensures longevity and ease of maintenance, which is crucial for keeping your driveline components in top shape.
Before installation, check that the lube fitting in the cross is accessible and that the included straps are properly positioned. It’s vital to ensure that the snap rings seat fully to prevent any binding during operation. A common mistake is to overlook the snap ring groove position, which can lead to premature failure or clunking noises during use.
- Verify cap diameter of 1.938″ for compatibility.
- Ensure the width of 6.094″ matches your application.
- Check that the lube fitting is functional for maintenance.
- Install straps securely to prevent movement.
- Inspect for any rust-colored dust at the caps, indicating wear.
With a weight of 8.40 lbs, this U Joint is built to handle the demands of heavy-duty applications. Remember, proper installation and maintenance are key to maximizing the lifespan of your U Joint. Trust UDS to deliver the performance you need.
| Brand |
SPICER |
|---|---|
| Cap dia 1 |
1.938 |
| Lube |
Y |
| Notes |
LUBE FITTING IN CROSS , INCLUDES STRAPS |
| Partn number |
5-675X |
| Remaining stock |
<10 |
| Series |
1710 |
| Style |
HR |
| Width 1 |
6.094 |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Univeral Joints (217) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: TOYOTA Style: OSR Cap dia 1: 0.788 Width 1: 2.260 Lube: Y Brand: UDS Notes: Corolla 68-79 Series: TOYOTA Style: OSR Cap dia 1: 0.788 Width 1: 2.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: 1350 Offset Style: OSR Cap dia 1: 1.188 Width 1: 3.625 Brand: UDS Lube: Y Partn number: 1350TST Series: 1350 Offset Style: OSR Cap dia 1: 1.188 Width 1: 3.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: UDS Cap dia 1: 1.142 Cap dia 2: 1.063 Lube: Y Notes: Toyota Partn number: 1351-31 Remaining stock: 40 Series: 1310X1510 Brand: UDS Cap dia 1: 1.142 Cap dia 2: 1.063 Lube: Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Kia/Mazda Style: ISR Cap dia 1: 1.043 Width 1: 1.988 Lube: Y Brand: UDS Notes: Kia Sportage Front Shaft ... Series: Kia/Mazda Style: ISR Cap dia 1: 1.043 Width 1: 1.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: FOREIGN Style: ISR Cap dia 1: 1.181 Width 1: 2.290 Lube: Yes Brand: UDS Notes: This Joint Fits Some Mits... Series: FOREIGN Style: ISR Cap dia 1: 1.181 Width 1: 2.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: GUK12 Style: OSR Cap dia 1: 1.062 Width 1: 3.149 Lube: Yes Brand: UDS Partn number: 2-0520 Notes: Hyundai app Series: GUK12 Style: OSR Cap dia 1: 1.062 Width 1: 3.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: COMBO Style: OSR Cap dia 1: 1.188 Cap dia 2: 1.188 Width 1: 3.625 Width 2: 4.188 Lube: Y Brand: UDS Series: COMBO Style: OSR Cap dia 1: 1.188 Cap dia 2: 1.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: COMBO Style: OSR / ISR Cap dia 1: 1.062 Cap dia 2: 1.125 Width 1: 3.219 Width 2: 2.559 Lube: Yes Brand: UDS Series: COMBO Style: OSR / ISR Cap dia 1: 1.062 Cap dia 2: 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: UDS Cap dia 1: 1.102 Lube: Y Notes: Kia Sorrento Partn number: 2651-65 Series: KIA Style: ISR Width 1: 2.032 Brand: UDS Cap dia 1: 1.102 Lube: Y Notes: Kia Sorrento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: FOREIGN Style: OSR Cap dia 1: 1.102 Width 1: 2.047 Lube: Yes Brand: UDS Notes: Mercedes Series: FOREIGN Style: OSR Cap dia 1: 1.102 Width 1: 2.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










