Description
3526-20 (Ball Stud Yokes) seats into the output spline and carries the full rotational load of the driveline. Specifications include Series 1350.
1350 Series determines the mating U-joint cap diameter and cross width. Designed for 1350 applications.
Check the yoke ears for scoring or cap bore wear — damaged ears will shorten U-joint life.
Additional information
| Remaining stock | <10 |
|---|---|
| Series | 1350 |
| Partn number | 3526-20 |
| Notes | DUST COVER RUBBER |
| Brand | UDS |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Remaining stock <10 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia Center u j to weld Notes DUST COVER RUBBER Partn number 2-28-22867 Remaining stock <10 Series 1310 Tube dia wall Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Remaining stock <10 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Remaining stock <10 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Remaining stock <10 Series 1310 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








