3504-09 – End Yoke – 1350 Series – 1.343″ Splines Dia – 1.812″ Hub Dia
$127.70
3 in stock
Description
The 3504-09 End Yoke is a critical component that connects your driveshaft to the powertrain or axle assembly, specifically designed for FORD 10.25 and 10.5 applications. With a spline diameter of 1.343 inches, this yoke ensures a precise fit within the designated output range, allowing for efficient torque transfer. The 31 splines provide a robust connection, while the 1.812-inch hub diameter accommodates the necessary U-joint cap diameter and cross width dictated by the 1350 Series specifications.
Proper installation is key to ensuring optimal performance. When fitting the 3504-09, verify the spline engagement depth and ensure correct phasing with the opposite yoke. This yoke features a 3.500-inch Cj to end measurement, which is crucial for maintaining the correct driveshaft length and alignment during operation. Additionally, the through hole measures 1.640 inches, allowing for secure fastening and stability.
- Check spline count and diameter before ordering to ensure compatibility.
- Install with the correct phasing to prevent vibrations and premature wear.
- Inspect the mating components for wear to maintain driveline integrity.
In summary, the 3504-09 End Yoke is engineered for reliability and performance in FORD applications, making it an essential part of your driveline assembly.
| Cj to end |
3.500" |
|---|---|
| Hub dia |
1.812 |
| Notes |
FORD 10.25 , 10.5 |
| Partn number |
3504-09 |
| Series |
1350 |
| Splines count |
31 |
| Splines dia |
1.343 |
| Style |
BS |
| Through hole |
1.640" |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 938 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










