3504-06 – End Yoke – 1350 Series – 1.146″ Splines Dia – 1.552″ Hub Dia
$97.50
1 in stock
Description
The 3504-06 End Yoke is a vital component in the DANA 44 driveline, ensuring a robust connection between the driveshaft and the axle assembly. With its 1350 Series specification, this yoke is engineered for compatibility with standard U-joint dimensions, making it an ideal choice for both performance builds and everyday applications.
Key specifications of the 3504-06 include a 1.146″ spline diameter and a 1.552″ hub diameter, featuring 26 splines for secure engagement. The 3.000″ distance from the center of the joint to the end allows for proper alignment and fitment in various setups. The through hole measures 1.500″, providing additional versatility in mounting options.
When installing the 3504-06, keep the following in mind:
- Ensure proper spline engagement depth to avoid premature wear.
- Verify phasing with the opposite yoke to maintain driveline balance.
- Never force spline entry; align carefully to prevent damage.
This yoke is particularly suited for applications requiring durability and reliability, like those found in off-road vehicles and performance builds. The DANA 44 setup is known for its strength, making the 3504-06 a fitting choice for enthusiasts looking to enhance their driveline performance.
| Cj to end |
3.000" |
|---|---|
| Hub dia |
1.552 |
| Notes |
DANA 44 ,STRAP PART NUMBER: 3-70-28 |
| Partn number |
3504-06 |
| Series |
1350 |
| Splines count |
26 |
| Splines dia |
1.146 |
| Style |
BS |
| Through hole |
1.500" |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 938 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










