Description
The 3502-0166 Flange Yoke is engineered to connect driveshafts to various driveline components, specifically designed for 1350 Series U-joints. This yoke features an aluminum 6061-T6 construction, providing a robust yet lightweight solution for high-performance applications. The precise dimensions of this yoke, including a bolt circle diameter of 4.134 inches and a pilot diameter of 0.630 inches, ensure a secure fit and optimal alignment in your driveline setup.
One of the key aspects of the 3502-0166 is its compatibility with both 105mm (4.134 inches) and 110mm (4.331 inches) bolt circle spacing, which allows for versatility in installation. The 14mm bolt holes and 16mm nose hole further facilitate easy mounting, making it an ideal choice for a range of vehicles, including those from BMW and Mercedes that often utilize 1350 Series components.
- Series: 1350
- Pilot Diameter: 0.630 inches
- Bolt Circle Diameter: 4.134 inches
- Bolt Hole Diameter: 0.559 inches
- Center Line to Face: 3.000 inches
When installing the 3502-0166, always verify the spline engagement depth and ensure proper phasing with the opposite yoke. This attention to detail will help prevent premature wear and potential failure in your driveline system. With its robust design and precise engineering, the 3502-0166 Flange Yoke is a reliable choice for any performance or fleet application.
| Partn number | 3502-0166 |
|---|---|
| Pilot dia | 0.630 |
| Bolt circle dia | 4.134 |
| Bolt hole dia | 0.559 |
| Series | 1350 |
| C l to face | 3.000 |
| Brand | UDS |
| Notes | Aluminum 6061-T6 Tri Flange, 105mm (4.134) and 110mm (4.331) bolt circle spacing, 14mm bolt holes, 16mm nose hole, Hole to hole: 105mm BC = 3.580", 110mm BC = 3.750" |
| Bolt Holes | 6 |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Yokes (241) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 Bolt hole dia: 4 Brand: SPICER Notes: Rec Bolt Pattern Remaining stock: 50+ Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 Pilot dia: 1.968, M Series: ATV Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 Pilot dia: 1.899-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 Series: 1251 Bolt circle dia: 3.200 Cj to flat: 1.625 Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 Pilot dia: 1.991-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 Pilot dia: 2.375-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 Pilot dia: 2.248-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










