Description
The 3502-0161 Flange Yoke is a robust solution for those looking to upgrade their driveline setup, particularly in performance vehicles. This yoke fits 1350 Series applications, making it a versatile choice for various setups, including the 6L80, 6L90, and 8L90 transmissions. Its construction from Aluminum 6061-T6 ensures a lightweight yet durable component, perfect for high-performance environments.
With a bolt circle diameter of 4.330″ and a pilot diameter of 0.630″, the 3502-0161 yoke provides a reliable connection between your driveshaft and transmission. The 12mm bolt holes and 16mm nose hole allow for easy installation and compatibility with a range of setups. Additionally, the hole-to-hole spacing of 105mm (3.580″) and 110mm (3.750″) gives you flexibility in mounting options.
- Fits 1350 Series applications
- Aluminum 6061-T6 construction for strength
- 4.330″ bolt circle diameter
- 0.630″ pilot diameter
- 12mm bolt holes for easy installation
Whether you’re converting a two-piece driveline to a one-piece or simply upgrading for better performance, the 3502-0161 Flange Yoke is engineered to handle the demands of modified vehicles. Its design eliminates troublesome components like giubo and CV joints, streamlining your drivetrain and reducing maintenance costs.
| Partn number |
3502-0161 |
|---|---|
| Pilot dia |
0.630 |
| Bolt circle dia |
4.330 |
| Bolt hole dia |
0.500 |
| Series |
1350 |
| C l to face |
3.000 |
| Brand |
UDS |
| Notes |
Aluminum 6061-T6 Tri Flange, 105mm (4.134) and 110mm (4.331) bolt circle spacing, 12mm bolt holes, 16mm nose hole, Hole to hole: 105mm BC = 3.580", 110mm BC = 3.750" |
| Bolt Holes |
6 |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Yokes (241) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 Bolt hole dia: 4 Brand: SPICER Notes: Rec Bolt Pattern Remaining stock: 50+ Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 Pilot dia: 1.968, M Series: ATV Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 Pilot dia: 1.899-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 Series: 1251 Bolt circle dia: 3.200 Cj to flat: 1.625 Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 Pilot dia: 1.991-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 Pilot dia: 2.375-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 Pilot dia: 2.248-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










