Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.750sq |
| Bolt hole dia | 402 |
| Brand | UDS |
| C l to face | 1.5 |
| Class | LD |
| Lube | No |
| Notes | CV Style, 1998-2004 Mercedes ML320/ML350 on front shaft at TCase SQ BC.. |
| Partn number | 3102-275 |
| Pilot dia | 2.75 |
| Pilot type | M |
| Series | 1310 |
More from the same Category
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3502-42
$170.35
212024X
$143.46
3R02-311CV
$71.72
211229X
$548.20
211913X
$137.04
3102-172CV
$78.44
211631X
$167.78
211489X
$171.63
3102-211CV
$78.14
3102-183CV
$98.63
212040X
$83.25
3102-182CV
$78.14
3102-171CV
$78.14
