Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.34 |
| Bolt hole dia | 404 |
| Brand | UDS |
| C l to face | 1.625 |
| Class | LD |
| Lube | Yes |
| Notes | Toyota/1310CV conversion, rec pattern |
| Partn number | 3102-186CV |
| Pilot dia | 1.811 |
| Pilot type | M |
| Series | 1310 |
More from the same Category
3102-231CV
$80.70
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
211489X
$171.63
3102-211CV
$78.14
3102-172CV
$78.44
3102-251CV
$78.14
212130X
$151.14
3102-411CV
$79.41
211229X
$548.20
211631X
$167.78
212024X
$143.46
211913X
$137.04
211868X
$270.25
