Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.34 |
| Bolt hole dia | 404 |
| Brand | UDS |
| C l to face | 1.625 |
| Class | LD |
| Lube | Yes |
| Notes | Toyota/1310CV conversion, rec pattern |
| Partn number | 3102-186CV |
| Pilot dia | 1.811 |
| Pilot type | M |
| Series | 1310 |
More from the same Category
3102-251CV
$78.14
3102-183CV
$98.63
3102-211CV
$78.14
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-181CV
$98.63
3102-275
$151.14
3102-182CV
$78.14
3R02-391CV
$87.10
211889X
$321.48
212130X
$151.14
211229X
$548.20
212024X
$143.46
3102-171CV
$78.14
