Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.12 |
| Bolt hole dia | 325 |
| Brand | UDS |
| C l to face | 1.625 |
| Class | LD |
| Notes | Suzuki/1310CV conversion |
| Partn number | 3102-172CV |
| Pilot dia | 1.772 |
| Pilot type | M |
| Series | 1310 |
More from the same Category
211489X
$171.63
212130X
$151.14
212024X
$143.46
3R02-311CV
$71.72
N2-83-599X
$243.36
3102-392CV
$80.70
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.386 |
| Bolt hole dia | 322 |
| Brand | UDS |
| C l to face | 1.625 |
| Class | LD |
| Notes | This CV flange yoke has 6 bolt holes base on an 8 hole pattern. Used to replace CV joints on 2007 and later Jeep JK with double cardan CV at tranfer case |
| Partn number | 3102-392CV |
| Pilot dia | 3.92 |
| Pilot type | M |
| Series | 1310 |
3102-184CV
$98.63
3102-411CV
$79.41
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-251CV
$78.14
3102-231CV
$80.70
3102-183CV
$98.63
3102-181CV-1
$98.63
