Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.346 |
| Bolt hole dia | 0.4 |
| Brand | UDS |
| Class | LD |
| Notes | Suzuki/1310CV conversion |
| Partn number | 3102-171CV |
| Pilot dia | 1.772 |
| Series | 1310 |
More from the same Category
3102-182CV
$78.14
211229X
$548.20
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-231CV
$80.70
212040X
$83.25
211889X
$321.48
N2-83-599X
$243.36
3102-411CV
$79.41
3R02-311CV
$71.72
211868X
$270.25
3102-181CV
$98.63
3102-184CV
$98.63
3102-181CV-1
$98.63
