3-4-13881-1 End Yoke Spicer – Splined Bore 1350 Series, Strap Style, 1.500×10 Spline, 1.810 Hub
$67.81
+50 in stock
Description
The 3-4-13881-1 is a robust End Yoke designed for 1350 Series applications, making it a critical component in your driveline setup. This yoke connects the driveshaft to the transmission or differential, ensuring smooth power transfer. With a spline diameter of 1.500 inches and a total of 10 splines, it provides a secure fit that can handle the demands of various driving conditions.
Measuring 2.156 inches in hub diameter, the 3-4-13881-1 is engineered to accommodate the specific requirements of high-performance and heavy-duty applications. The through hole measures 2.000 inches, allowing for easy installation and alignment. The center-to-end measurement of 3.695 inches ensures proper engagement with the mating components, which is crucial for maintaining driveline integrity.
When installing the 3-4-13881-1, keep these tips in mind:
- Check spline engagement depth to ensure proper fit.
- Verify phasing with the opposite yoke to prevent vibrations.
- Never force spline entry; align it correctly for smooth installation.
This yoke is particularly useful in applications where durability and reliability are paramount, such as in off-road vehicles or high-torque setups. Whether you’re replacing a worn component or building a new driveline, the 3-4-13881-1 is a dependable choice that meets the rigorous demands of modern driveline systems.
| Cj to end |
3.695 |
|---|---|
| Hub dia |
2.156 |
| Partn number |
3-4-13881-1 |
| Series |
1350 |
| Splines count |
10 |
| Splines dia |
1.500" |
| Style |
BS |
| Through hole |
2.000" |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.50 Hub dia: 2.25 Partn number: 10-4-143 Bore dia: 1.125 Bore type: round Keyway: GAP - 0.25 Thru Hole: 1.20 Brand: UDS Cj to end: 2.50 Hub dia: 2.25 Partn number: 10-4-143 Bore dia: 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U Series: 1251 Splines count: 22/24 Splines dia: 995 Style: SR Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U Series: 1251 Splines count: 24/26 Splines dia: 1.115 Style: SR Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 Splines count: 49 Splines dia: 2.544 Style: BS Through hole: 2.672 Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 Series: 1100 Splines count: 26 Splines dia: 1.129 Style: SR Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 Series: SPL170 Splines count: 46 Splines dia: 2.390" Style: BS Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 Splines count: 39 Splines dia: 2.024 Style: BS Through hole: 2.281 Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










