3-2-1159B | 1350 Series Circular Flange Yoke , Holes: 8 x 0.394 Bolt circle Diameter: 3.996, 2.954F pilot
$36.12
26 in stock
Description
The 3-2-1159B Flange Yoke is a crucial component for any driveline setup utilizing the 1350 Series. This yoke connects the driveshaft to the transmission or differential, ensuring reliable power transfer. With a bolt circle diameter of 3.996 inches and 8 bolt holes measuring 0.394 inches, it offers a robust connection that can withstand the rigors of high-performance applications.
One of the standout features of the 3-2-1159B is its pilot diameter of 2.954 inches, which aids in proper alignment and fitment. The Cj to flat measurement of 2.250 inches ensures that the yoke sits correctly in relation to the mating components, minimizing the risk of misalignment and vibration. This is especially important in vehicles like those from Ford and GM, where driveline precision is critical.
- Series: 1350
- Bolt Circle Diameter: 3.996 inches
- Bolt Hole Diameter: 0.394 inches
- Pilot Diameter: 2.954 inches
- Cj to Flat: 2.250 inches
When installing the 3-2-1159B, always check the spline engagement depth and verify phasing with the opposite yoke. This ensures smooth operation and longevity of the driveline. Remember, never force the spline entry; it should slide in easily when aligned correctly. With the right installation practices, this yoke will deliver reliable performance in demanding conditions.
| Bolt circle dia |
3.996 |
|---|---|
| Bolt hole dia |
0.394 |
| Cj to flat |
2.250 |
| Partn number |
3-2-1159B |
| Pilot dia |
2.954 |
| Series |
1350 |
| Bolt Holes |
8 |
| Notes |
1350 Series – 8 Holes – Pilot 75mmOD 120 / 4.725 |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Yokes (241) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 Bolt hole dia: 4 Brand: SPICER Notes: Rec Bolt Pattern Remaining stock: 50+ Partn number: 10-2-29 Series: 1000 Pilot dia: 2.250 Bolt circle dia: 2.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 Pilot dia: 1.968, M Series: ATV Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.411 Cj to flat: 1.125 Partn number: 1102-191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 Pilot dia: 1.899-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.576 Bolt hole dia: 0.471 Cj to flat: 1.625 Partn number: 1202-077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 Series: 1251 Bolt circle dia: 3.200 Cj to flat: 1.625 Pilot dia: 1.811 Partn number: 1202-181 Bolt Holes: 4 Bolt hole dia: 0.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.550 Bolt hole dia: 0.425 Cj to flat: 1.625 Partn number: 1202-196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.950 Bolt hole dia: 0.395 Cj to flat: 1.900 Partn number: 1202-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 Pilot dia: 1.991-F Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.555 Bolt hole dia: 0.427 Cj to flat: 1.750 Partn number: 1202-201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 Pilot dia: 1.968-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.200 Bolt hole dia: 0.406 Cj to flat: 1.750 Partn number: 1202-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 Pilot dia: 2.375-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 3.347 Bolt hole dia: 0.407 Cj to flat: 1.625 Partn number: 1202-237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 Pilot dia: 2.248-M Series: 1251 Bolt Holes: 4 Bolt circle dia: 2.750 Bolt hole dia: 0.323 Cj to flat: 1.375 Partn number: 1202-252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










