2904-10 – End Yoke – 7290 Series – 1.188″ Splines Dia – 1.875″ Hub Dia
$98.80
1 in stock
Description
The 2904-10 End Yoke is engineered for robust performance in your driveline system. With a 1.188″ spline diameter, this yoke ensures a precise fit into the corresponding transmission or differential output, allowing for optimal torque transfer. The 10 splines provide a secure engagement, which is crucial for maintaining alignment and preventing slippage during operation.
Measuring 1.875″ in hub diameter, the 2904-10 fits seamlessly with 7290 Series U-joints, ensuring compatibility with the specific cap diameter and cross width required for reliable operation. This yoke is particularly designed for applications involving the CHRYSLER 8.75 STRAP KIT (PART NUMBER: 2970-20), making it a go-to choice for those working on Chrysler drivetrains.
When installing the 2904-10, keep these key points in mind:
- Check spline engagement depth to ensure proper fit.
- Verify phasing with the opposite yoke to prevent vibrations.
- Never force spline entry; align carefully to avoid damage.
With a Cj to end measurement of 3.375″ and a through hole of 1.500″, this yoke is designed for effective axial movement, accommodating suspension travel without compromising performance. The 2904-10 End Yoke is a critical component for maintaining the integrity and efficiency of your driveline system.
| Cj to end |
3.375 |
|---|---|
| Hub dia |
1.875 |
| Notes |
CHRYSLER 8.75 STRAP KIT PART NUMBER: 2970-20 |
| Partn number |
2904-10 |
| Series |
7290 |
| Splines count |
10 |
| Splines dia |
1.188 |
| Style |
BS |
| Through hole |
1.500" |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 938 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










