Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 4.25 |
| Bolt hole dia | 488 |
| Brand | SPICER |
| C l to face | 1.625 |
| Class | LD |
| Lube | No |
| Partn number | 212040X |
| Pilot dia | 3.125 |
| Pilot type | F |
| Series | 1310 |
More from the same Category
212130X
$151.14
3102-211CV
$78.14
N2-83-206
$180.60
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
211489X
$171.63
211913X
$137.04
3102-411CV
$79.41
3102-183CV
$98.63
3102-181CV
$98.63
3102-172CV
$78.44
3102-275
$151.14
211889X
$321.48
3R02-311CV
$71.72
3502-42
$170.35
