Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 4.25 |
| Bolt hole dia | 462 |
| Brand | SPICER |
| C l to face | 1.625 |
| Class | LD |
| Lube | No |
| Partn number | 211913X |
| Pilot dia | 3.125 |
| Pilot type | F |
| Series | 1330 |
More from the same Category
3102-392CV
$80.70
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.386 |
| Bolt hole dia | 322 |
| Brand | UDS |
| C l to face | 1.625 |
| Class | LD |
| Notes | This CV flange yoke has 6 bolt holes base on an 8 hole pattern. Used to replace CV joints on 2007 and later Jeep JK with double cardan CV at tranfer case |
| Partn number | 3102-392CV |
| Pilot dia | 3.92 |
| Pilot type | M |
| Series | 1310 |
211489X
$171.63
N2-83-206
$180.60
211631X
$167.78
3102-275
$151.14
211868X
$270.25
3102-231CV
$80.70
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3R02-361CV
$89.66
3102-171CV
$78.14
3102-186CV
$128.09
3502-42
$170.35
