Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 4.25 |
| Bolt hole dia | 453 |
| Brand | SPICER |
| C l to face | 1.625 |
| Class | LD |
| Lube | No |
| Partn number | 211545X |
| Pilot dia | 3.125 |
| Pilot type | F |
| Series | 1310 |
More from the same Category
211889X
$321.48
N2-83-599X
$243.36
212040X
$83.25
N2-83-206
$180.60
3102-411CV
$79.41
3102-182CV
$78.14
212130X
$151.14
3102-251CV
$78.14
211631X
$167.78
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3102-212CV
$78.14
3R02-391CV
$87.10
3102-186CV
$128.09
3102-184CV
$98.63
