Description
Additional information
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.5 |
| Bolt hole dia | 484 |
| Brand | SPICER |
| C l to face | 1.625 |
| Class | LD |
| Lube | No |
| Notes | Socket OD 1.625 |
| Partn number | 211543X |
| Pilot dia | 2 |
| Pilot type | F |
| Series | 1310 |
More from the same Category
N2-83-599X
$243.36
3102-186CV
$128.09
3102-182CV
$78.14
3R02-311CV
$71.72
212130X
$151.14
211913X
$137.04
3102-212CV
$78.14
211868X
$270.25
N2-83-288X
$228.00
| Ball stud dia | 0.5 |
|---|---|
| Bolt circle dia | 3.583 |
| Bolt hole dia | 0.32 |
| Brand | NEAPCO |
| C l to face | 2.859 |
| Class | LD |
| Notes | part, converts GKN 6 ball plunge joint to double cardan uj on Ford, Mercury and Mazda applications. Can use PTI 3102-411CV in place. |
| Partn number | N2-83-288X |
| Pilot dia | 4.094 |
| Pilot type | M |
| Series | 1310 |
3R02-361CV
$89.66
3102-184CV
$98.63
3502-42
$170.35
3102-181CV
$98.63
