Description
2-28-3817 is a Ball Stud Yoke that plays a crucial role in connecting the driveshaft to the transmission, transfer case, or differential. With a ball stud length diameter of 0.500X0.594, this yoke is designed to fit 1310 Series applications, which dictate the size and compatibility of the mating U-joint. This specific measurement ensures proper engagement and torque transfer, critical for maintaining driveline integrity.
The 1310 Series designation means that this yoke is engineered to handle the demands of various vehicles, especially those requiring a robust connection for DUST COVER RUBBER applications. When installing the 2-28-3817, it’s essential to verify the spline count and diameter to ensure a proper fit. Mismatched components can lead to premature wear or failure, so always double-check these specifications.
- Ball Stud Length Dia: 0.500X0.594
- Series: 1310
- Application: DUST COVER RUBBER
- Brand: UDS
- Installation Tip: Ensure proper spline engagement for optimal performance.
In summary, the 2-28-3817 yoke is a reliable choice for those looking to maintain or upgrade their driveline components. Its specific dimensions and series compatibility make it a valuable part for any fabrication shop or fleet technician.
| Ball stud length dia | 0.500X0.594 |
|---|---|
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-3817 |
| Remaining stock | <10 |
| Series | 1310 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Remaining stock <10 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia Center u j to weld Notes DUST COVER RUBBER Partn number 2-28-22867 Remaining stock <10 Series 1310 Tube dia wall Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Remaining stock <10 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Remaining stock <10 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







