Description
When you’re working with the 2-28-3447 Ball Stud Yoke, it’s crucial to ensure proper fitment for optimal performance. This yoke is designed for 1330 Series applications, featuring a ball stud length diameter of 0.500X0.594. It plays a vital role in the torque transfer interface between the driveshaft and the powertrain or axle assembly.
Before installation, verify the spline count and diameter to avoid mismatches that can lead to premature failure. A common mistake is assuming compatibility without checking the series; the 1330 Series is specific and should not be confused with other series. This yoke is particularly suited for DUST COVER RUBBER applications, ensuring that you maintain the integrity of the dust cover while providing reliable performance.
- Check the ball stud length diameter: 0.500X0.594.
- Ensure you are using the correct 1330 Series specifications.
- Inspect the mating U-joint for compatibility with the yoke.
- Verify spline engagement depth before installation.
- Always align the yoke phasing with the opposite yoke to prevent vibration issues.
Using the 2-28-3447 yoke correctly can significantly enhance the longevity of your driveline components. Remember, proper installation and verification are key to achieving the best results.
| Ball stud length dia | 0.500X0.594 |
|---|---|
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-3447 |
| Remaining stock | <10 |
| Series | 1330 |
| Brand | SPICER |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Remaining stock <10 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia Center u j to weld Notes DUST COVER RUBBER Partn number 2-28-22867 Remaining stock <10 Series 1310 Tube dia wall Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Remaining stock <10 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Remaining stock <10 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Remaining stock <10 Series 1310 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







