Description
2-28-3067 is a crucial component in your driveline setup, specifically designed as a Ball Stud Yoke for 1330 Series applications. This yoke connects the driveshaft to the powertrain or axle assembly, ensuring efficient torque transfer. With a ball stud length diameter of 0.500X0.594, it’s engineered to fit seamlessly into systems that require DUST COVER RUBBER.
In many vehicles utilizing the 1330 Series, the geometry of the yoke plays a significant role in the overall performance of the driveline. This yoke’s design allows it to handle the stresses of suspension travel while maintaining proper alignment with the mating U-joint. Mismatched components can lead to premature wear or failure, so it’s essential to verify the spline count and diameter before installation.
- Key Specs: 1330 Series compatibility, Ball Stud Length Dia 0.500X0.594
- Installation Tip: Ensure proper spline engagement depth to avoid installation issues.
- Application Note: Ideal for DUST COVER RUBBER setups, providing a reliable connection.
- Brand: SPICER, known for durable driveline components.
When working with the 2-28-3067, always check for proper phasing with the opposite yoke to maintain driveline integrity. This attention to detail will help you achieve optimal performance and longevity from your driveline components.
| Ball stud length dia | 0.500X0.594 |
|---|---|
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-3067 |
| Remaining stock | <10 |
| Series | 1330 |
| Brand | SPICER |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Remaining stock <10 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia Center u j to weld Notes DUST COVER RUBBER Partn number 2-28-22867 Remaining stock <10 Series 1310 Tube dia wall Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Remaining stock <10 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Remaining stock <10 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Remaining stock <10 Series 1310 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







