Description
2-28-22867 is a critical Ball Stud Yoke designed for 1310 Series applications, specifically for use with DUST COVER RUBBER components. When diagnosing driveline issues, a worn or damaged yoke can lead to significant performance problems, including vibrations and misalignment. This yoke connects the driveshaft to the powertrain, ensuring that torque is effectively transferred. If you notice unusual noises or vibrations during acceleration, it’s time to inspect the yoke.
The specifications for this yoke include a Ball Stud Length Diameter of 0.500X0.594, which is essential for proper fitment with the mating U-joint. Mismatched dimensions can lead to premature wear or failure. Here are some key points to consider:
- Verify the spline count and diameter to ensure compatibility.
- Check the hub diameter to maintain proper alignment.
- Inspect the mating U-joint for wear and damage.
Using the 2-28-22867 yoke will restore proper function to your driveline, eliminating those annoying vibrations and ensuring smooth operation. Always ensure that you are using the correct series and dimensions to avoid installation issues. Trust UDS to deliver the right fit for your needs.
| Ball stud length dia | 0.500X0.594 |
|---|---|
| Butt dia | |
| Center u j to weld | |
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-22867 |
| Remaining stock | <10 |
| Series | 1310 |
| Tube dia wall | |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Remaining stock <10 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Remaining stock <10 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Remaining stock <10 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Remaining stock <10 Series 1310 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Remaining stock <10 Series 1310 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Remaining stock <10 Series 1330 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







