1402-9048 – Flange Yokes – 1100 Series – Bolt Circle Dia 2.910″ – Pilot Dia 1.840-F
SKU: 1402-9048
$65.55
1 in stock
11 People watching this product now!
Description
The 1402-9048 Flange Yoke connects driveshafts with precision. Key specs include a 2.910″ bolt circle and 1.840-F pilot diameter.
Full Description
Flange yoke failure usually shows up as clunking on acceleration or a vibration that changes with driveshaft angle rather than speed. If the bolt holes are wallowed out or the pilot is worn, the 1402-9048 is the direct replacement — 1100 series, 2.910" bolt circle.
Specifications
- Series: 1100
- Bolt Circle Diameter: 2.910"
- Bolt Holes: 4
- Bolt Hole Diameter: 0.315"
- Pilot Diameter: 1.840-F
- CJ to Flat: 1.500"
Verify pilot type (M = male, F = female) matches the companion flange before ordering. Wrong pilot type won't seat correctly.
Additional information
| Bolt circle dia | 2.910 |
|---|---|
| Bolt hole dia | 0.315 |
| Cj to flat | 1.500 |
| Partn number | 1402-9048 |
| Pilot dia | 1.840-F |
| Series | 1100 |
| Bolt Holes | 4 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Yokes (241) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 10-2-29 Series 1000 Pilot dia 2.250 Bolt circle dia 2.750 Bolt hole dia 4 Brand SPICER Notes Rec Bolt Pattern Bolt Holes 4 Cj to flat 1.562 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.200 Bolt hole dia 0.411 Cj to flat 1.125 Partn number 1102-191 Pilot dia 1.968 ⋅ M Series ATV Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.576 Bolt hole dia 0.471 Cj to flat 1.625 Partn number 1202-077 Pilot dia 1.899-F Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot dia 1.811 Partn number 1202-181 Bolt Holes 4 Bolt hole dia 0.400 Series 1251 Bolt circle dia 3.200 Cj to flat 1.625 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.550 Bolt hole dia 0.425 Cj to flat 1.625 Partn number 1202-196 Pilot dia 1.968-M Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 2.950 Bolt hole dia 0.395 Cj to flat 1.900 Partn number 1202-20 Pilot dia 1.968-M Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.555 Bolt hole dia 0.427 Cj to flat 1.750 Partn number 1202-201 Pilot dia 1.991-F Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.200 Bolt hole dia 0.406 Cj to flat 1.750 Partn number 1202-21 Pilot dia 1.968-M Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 3.347 Bolt hole dia 0.407 Cj to flat 1.625 Partn number 1202-237 Pilot dia 2.375-M Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt circle dia 2.750 Bolt hole dia 0.323 Cj to flat 1.375 Partn number 1202-252 Pilot dia 2.248-M Series 1251 Bolt Holes 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
