10-4-373 PTO YOKE End Yoke – 1000 series, Bore: 0.625 , Keyway : 0.188 , Hub: 1.625
$17.61
+50 in stock
Description
10-4-373 is an essential End Yoke for your driveline needs, particularly in 1000 Series applications. This yoke connects the driveshaft to your transmission or differential, ensuring smooth power transfer. If you notice vibrations or unusual noises during operation, it may indicate wear or failure in the yoke. A worn yoke can lead to misalignment, which causes further driveline issues.
Key specifications of the 10-4-373 include:
- 1.62″ Hub Diameter
- 0.938″ Bore Diameter
- 2.50″ Centerline to End Length
- 1.20″ Through Hole
- Keyway Gap of 0.25
When diagnosing driveline problems, check for proper spline engagement and ensure the yoke is phased correctly with the opposite yoke. If the yoke is not properly aligned, it can lead to premature wear on the U-joints and other components. The 10-4-373 End Yoke is designed to fit seamlessly into your existing setup, restoring proper function and reliability.
Remember, proper installation is crucial. Ensure that the spline depth is adequate and that you never force the spline entry. This yoke is built to handle the demands of light-duty applications, making it a reliable choice for your driveline system. Trust the 10-4-373 to keep your vehicle running smoothly.
| Bore type |
round |
|---|---|
| Cj to end |
2.50 |
| Hub dia |
1.62 |
| Keyway |
GAP – 0.25 |
| Remaining stock |
<10 |
| Series |
1000 |
| Through hole |
1.20 |
| Bore dia |
938 |
More Parts from the same Category
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.50 Hub dia: 2.25 Partn number: 10-4-143 Bore dia: 1.125 Bore type: round Keyway: GAP - 0.25 Thru Hole: 1.20 Brand: UDS Cj to end: 2.50 Hub dia: 2.25 Partn number: 10-4-143 Bore dia: 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U Series: 1251 Splines count: 22/24 Splines dia: 995 Style: SR Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U Series: 1251 Splines count: 24/26 Splines dia: 1.115 Style: SR Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 Splines count: 49 Splines dia: 2.544 Style: BS Through hole: 2.672 Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 Series: 1100 Splines count: 26 Splines dia: 1.129 Style: SR Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 Series: SPL170 Splines count: 46 Splines dia: 2.390" Style: BS Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 Splines count: 39 Splines dia: 2.024 Style: BS Through hole: 2.281 Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 5.320" Hub dia: 2.938 Partn number: 170-4-361-1 Series: SPL170 Splines count: 41 Splines dia: 2.143 Style: BS Through hole: 2.500" Cj to end: 5.320" Hub dia: 2.938 Partn number: 170-4-361-1 Series: SPL170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










