Description
Correct yoke selection starts with series, spline count, and diameter — 10-4-143 (End Yoke) is built to those exact specifications. Specifications include Cj to end 2.50, Hub dia 2.25, Bore dia 1.125, Bore type round, Keyway GAP – 0.25.
Key dimensions: Hub dia 2.25, Bore dia 1.125.
Match the spline count, diameter, and series to the application. Mismatched dimensions will not assemble.
Additional information
| Cj to end |
2.50 |
|---|---|
| Hub dia |
2.25 |
| Partn number |
10-4-143 |
| Bore dia |
1.125 |
| Bore type |
round |
| Keyway |
GAP – 0.25 |
| Thru Hole |
1.20 |
| Brand |
UDS |
| Splines count |
N/A |
| Style |
ISR |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Price | Part # | Part Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 Remaining stock: <10 Series: 1000 Through hole: 1.20 Bore dia: 938 Bore type: round Cj to end: 2.50 Hub dia: 1.62 Keyway: GAP - 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U Series: 1251 Splines count: 22/24 Splines dia: 995 Style: SR Cj to end: 2.900" Hub dia: 1.342 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-241U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U Series: 1251 Splines count: 24/26 Splines dia: 1.115 Style: SR Cj to end: 3.312 Hub dia: 1.445 Notes: Used On 2 Pcs Shaft For S... Partn number: 1204-261U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 Splines count: 49 Splines dia: 2.544 Style: BS Through hole: 2.672 Cj to end: 6.200" Hub dia: 3.819 Partn number: 131446KS Series: SPL250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 2.750" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 Series: 1100 Splines count: 22/23 Splines dia: 0.990" Style: SR Cj to end: 3.250" Hub dia: 1.420" Notes: Fits Stub: 1453-232 Or 30... Partn number: 1404-231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 Series: 1100 Splines count: 26 Splines dia: 1.129 Style: SR Cj to end: 3.265 Hub dia: 1.416 Notes: Used On Merkur Shafts Partn number: 1404-261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 Series: SPL170 Splines count: 46 Splines dia: 2.390" Style: BS Cj to end: 5.590" Hub dia: 2.879 Notes: Coupling Shaft Yoke Partn number: 170-4-1271-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 Splines count: 39 Splines dia: 2.024 Style: BS Through hole: 2.281 Cj to end: 6.240" Hub dia: 3.000" Partn number: 170-4-281-1 Series: SPL170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cj to end: 5.320" Hub dia: 2.938 Partn number: 170-4-361-1 Series: SPL170 Splines count: 41 Splines dia: 2.143 Style: BS Through hole: 2.500" Cj to end: 5.320" Hub dia: 2.938 Partn number: 170-4-361-1 Series: SPL170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










