10-4-12 – End Yoke – 1000 Series – 1.62″ Hub Dia – Bore Dia 875
$28.56
2 in stock
Description
10-4-12 is a critical component in your driveline, especially for applications requiring a 1000 Series End Yoke. This yoke connects the driveshaft to the transmission or differential, ensuring smooth power transfer. If you’re experiencing vibrations or unusual noises during acceleration, a worn or damaged yoke could be the culprit. Symptoms like these often point to spline wear or misalignment, which can lead to premature failure of other driveline components.
The 10-4-12 features a square bore type with a bore diameter of 0.875 inches, a hub diameter of 1.62 inches, and a centerline-to-end measurement of 2.50 inches. These specifications are crucial for maintaining proper alignment and engagement with the mating U-joint. A mismatch in these dimensions can lead to increased wear and potential driveline failure.
- Check spline engagement depth during installation.
- Verify phasing with the opposite yoke to prevent vibrations.
- Ensure the through hole diameter of 1.225 inches is compatible with your setup.
- Use a GAP – 0.62 set screw for secure fastening.
By replacing a worn yoke with the 10-4-12, you restore the integrity of your driveline system. This part is engineered to fit seamlessly into your existing setup, ensuring reliable performance and longevity. Don’t overlook the importance of the right yoke; it plays a vital role in the overall health of your vehicle’s driveline.
| Bore type | square |
|---|---|
| Cj to end | 2.50 |
| Hub dia | 1.62 |
| Keyway | 0 |
| Partn number | 10-4-12 |
| Remaining stock | <10 |
| Series | 1000 |
| Through hole | 1.225 |
| Bore dia | 875 |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.56 Hub dia 2.00 Keyway EAR-0.31 Partn number 2-4-1103 Remaining stock <10 Series 1310 Through hole 1.375 Bore dia 1.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining stock <10 Series 1000 Partn number 1/10/0411 Bore type splined Cj to end 2.500 Hub dia 1.62 Through hole 02.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type square Cj to end 2.500 Hub dia 1.62 Partn number 10-0412 Remaining stock <10 Series 1000 Through hole 1.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.19 Partn number 10-0413 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type square Cj to end 2.500 Hub dia 1.62 Keyway 0 Partn number 10-0422 Remaining stock <10 Series 1000 Through hole 1.225 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.25 Partn number 10-0423 Remaining stock <10 Series 1000 Through hole 1.27 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type splined Cj to end 2.500 Hub dia 2.00 Keyway 0 Partn number 10-0431 Remaining stock <10 Series 1000 Through hole 02.03 Bore dia 1.375-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type haxagon Cj to end 2.500 Hub dia 2.25 Keyway 0 Partn number 10-0432 Remaining stock <10 Series 1000 Through hole 1.225 Bore dia 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP - 0.19 Partn number 10-0433 Remaining stock <10 Series 1000 Through hole .99 Bore dia 812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










