10-4-0481 – End Yoke – 1000 Series – 1.625″ Hub Dia – Bore Dia 0.875-13
$23.95
2 in stock
Description
The 10-4-0481 End Yoke is a critical component designed for 1000 Series applications, providing robust performance in various driveline configurations. With a hub diameter of 1.625 inches and a splined bore diameter of 0.875-13 inches, this yoke connects seamlessly to your drivetrain, ensuring optimal alignment and stability. The centerline-to-end measurement of 2.50 inches allows for precise fitment, making it a reliable choice for both light-duty and performance applications.
One of the standout features of the 10-4-0481 is its absence of a keyway, simplifying installation while enhancing reliability. This design choice reduces the risk of misalignment during assembly, which can lead to premature wear or failure. The through hole measures 1.220 inches, accommodating various mounting configurations and ensuring compatibility with standard components.
- Hub Diameter: 1.625 inches
- Bore Diameter: 0.875-13 inches
- Centerline-to-End Measurement: 2.50 inches
- Through Hole: 1.220 inches
- Bore Type: Splined
When installing the 10-4-0481, ensure that you check the spline engagement depth and verify phasing with the opposite yoke. This attention to detail will help prevent issues down the line, allowing for smooth operation and longevity of your driveline system. Trust the 10-4-0481 End Yoke for your next project and experience the difference in performance and reliability.
| Bore type | splined |
|---|---|
| Cj to end | 2.50 |
| Hub dia | 1.625 |
| Keyway | 0 |
| Partn number | 10-4-0481 |
| Remaining stock | <10 |
| Series | 1000 |
| Through hole | 1.220 |
| Bore dia | 0.875-13 |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.56 Hub dia 2.00 Keyway EAR-0.31 Partn number 2-4-1103 Remaining stock <10 Series 1310 Through hole 1.375 Bore dia 1.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining stock <10 Series 1000 Partn number 1/10/0411 Bore type splined Cj to end 2.500 Hub dia 1.62 Through hole 02.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type square Cj to end 2.500 Hub dia 1.62 Partn number 10-0412 Remaining stock <10 Series 1000 Through hole 1.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.19 Partn number 10-0413 Remaining stock <10 Series 1000 Through hole 1.20 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type square Cj to end 2.500 Hub dia 1.62 Keyway 0 Partn number 10-0422 Remaining stock <10 Series 1000 Through hole 1.225 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.25 Partn number 10-0423 Remaining stock <10 Series 1000 Through hole 1.27 Bore dia 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type splined Cj to end 2.500 Hub dia 2.00 Keyway 0 Partn number 10-0431 Remaining stock <10 Series 1000 Through hole 02.03 Bore dia 1.375-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type haxagon Cj to end 2.500 Hub dia 2.25 Keyway 0 Partn number 10-0432 Remaining stock <10 Series 1000 Through hole 1.225 Bore dia 1.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP - 0.19 Partn number 10-0433 Remaining stock <10 Series 1000 Through hole .99 Bore dia 812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










