Tubing
More categories:
Image | Add | Partn number | Material | Tube Dia | Tube Length | Tube Wall | Brand | Notes |
|---|---|---|---|---|---|---|---|---|
| $18.13 Max: 40 Min: 1 Step: 1 Add to cart | STEEL | 2.000 | 1" | 0.095" | UDS | SOLD BY FOOT - DOM | ||
| $20.20 Max: 43 Min: 1 Step: 1 Add to cart | STEEL | 2.000 | 1" | 0.125" | UDS | SOLD BY FOOT - DOM | ||
| $22.09 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 1.750" | 1.000" | 95 | UDS | SOLD BY FOOT - DOM | ||
| $24.70 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 1.750" | 1.000" | 83 | UDS | SOLD BY FOOT - DOM | ||
| $24.70 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 2.750" | 1" | 0.083" | UDS | SOLD BY FOOT - DOM | ||
| $25.50 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 23.5 | 39.37" | 4 | UDS | Lemon Shape | ||
| $25.50 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 30 | 39.37" | 3 | UDS | Lemon Shape | ||
| $20.80 Max: 88 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.083" | UDS | SOLD BY FOOT - DOM | ||
| $30.27 Max: 183 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $30.59 Max: 67 Min: 1 Step: 1 Add to cart | STEEL | 2.250" | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $24.86 Max: 8 Min: 1 Step: 1 Add to cart | STEEL | 2.500 | 1" | 83 | UDS | SOLD BY FOOT - DOM | ||
| $33.44 Max: 4 Min: 1 Step: 1 Add to cart | STEEL | 2.750" | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $36.05 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 26.5 | 39.37" | 3.4 | UDS | Triangle Tube | ||
| $36.18 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 45 | 39.37" | 5.4 | UDS | Triangle Tube | ||
| $37.39 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 41 | 39.37" | 3 | UDS | Lemon Shape | ||
| $37.40 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 34.5 | 39.37" | 4 | UDS | Lemon Shape | ||
| $38.26 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 43.5 | 39.37" | 3.4 | UDS | Triangle Tube | ||
| $38.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 32.5 | 39.37" | 2.5 | UDS | Triangle Tube | ||
| $38.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 36 | 39.37" | 3.2 | UDS | Triangle Tube | ||
| $38.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 51.5 | 39.37" | 3 | UDS | Triangle Tube | ||
| $38.80 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 29 | 39.37" | 4.1 | UDS | Triangle Tube | ||
| $43.03 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 2.750" | 1" | 0.095" | UDS | SOLD BY FOOT - DOM | ||
| $43.80 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 36 | 39.37" | 4 | UDS | Triangle Tube | ||
| $43.80 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 54 | 39.37" | 4.5 | UDS | Triangle Tube | ||
| $47.12 Max: 80 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.095" | UDS | SOLD BY FOOT - DOM | ||
| $47.66 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 39.5 | 39.37" | 5 | UDS | Lemon Shape | ||
| $47.73 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 45 | 39.37" | 4 | UDS | Triangle Tube | ||
| $50.93 Max: 3 Min: 1 Step: 1 Add to cart | STEEL | 4.000" | 1" | 0.134" | UDS | |||
| $50.93 Max: 83 Min: 1 Step: 1 Add to cart | STEEL | 1" | 0.134" | UDS | SOLD BY FOOT - DOM | |||
| $53.33 Max: 105 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.134" | UDS | SOLD BY FOOT - DOM | ||
| $55.52 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 63 | 39.37" | 4.1 | UDS | Triangle Tube | ||
| $60.71 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 48 | 39.37" | 4 | UDS | Lemon Shape | ||
| $63.41 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 54 | 39.37" | 5 | UDS | Triangle Tube | ||
| $68.46 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 61 | 39.37" | 4 | UDS | Star Tube | ||
| $67.40 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 2.000 | 72.000 | 0.083" | UDS | SOLD AS A WHOLE STICK: Approx 72 inches long | ||
| $85.19 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 51 | 39.37" | 5 | UDS | Star Tube | ||
| $74.83 Max: 55 Min: 1 Step: 1 Add to cart | STEEL | 3.000 | 72.000 | 0.095" | UDS | SOLD AS A WHOLE STICK: Approx 72 inches long ⋅ SOLD BY FOOT - DOM | ||
| $78.25 Max: 100 Min: 1 Step: 1 Add to cart | STEEL | 3.000 | 72.000 | 0.083" | UDS | SOLD AS A WHOLE STICK: Approx 72 inches long ⋅ SOLD BY FOOT - DOM | ||
| $104.88 Max: 180 Min: 1 Step: 1 Add to cart | STEEL | 2.126" | 2" | 0.315" | UDS | SOLD BY FOOT - DOM | ||
| $85.44 Max: 9 Min: 1 Step: 1 Add to cart | STEEL | 2.500 | 72.000 | 0.095" | UDS | SOLD AS A WHOLE STICK: Approx 72 inches long ⋅ SOLD BY FOOT - DOM | ||
| $95.07 Max: 12 Min: 1 Step: 1 Add to cart | STEEL | 3.000 | 72.000 | 0.065" | UDS | SOLD AS A WHOLE STICK: Approx 72 inches long ⋅ SOLD BY FOOT - DOM | ||
| $122.95 Max: 61 Min: 1 Step: 1 Add to cart | STEEL | 4.000" | 74" | 0.095" | UDS | SOLD BY FOOT - DOM | ||
| $164.11 Max: 5 Min: 1 Step: 1 Add to cart | ALUMINUM | 4.000" | 72" | 83 | UDS | High Performance tube | ||
| $176.96 Max: 2 Min: 1 Step: 1 Add to cart | STEEL | 4.724 | 59" | 157 | UDS | |||
| $211.19 Max: 2 Min: 1 Step: 1 Add to cart | STEEL | 4.724 | 59" | 118 | UDS | |||
| $224.36 Max: Min: 1 Step: 1 Add to cart | UDS | High Performance tube | ||||||
| $227.61 Max: 8 Min: 1 Step: 1 Add to cart | ALUMINUM | 4.000" | 72" | 125 | UDS | High Performance tube | ||
| $242.95 Max: 175 Min: 1 Step: 1 Add to cart | STEEL | 4.100" | 72" | 0.180" | SPICER | 32-30-72-7300 | ||
| $249.75 Max: 10 Min: 1 Step: 1 Add to cart | ALUMINUM | 3.000 | 54 | 125 | UDS | High Performance tube | ||
| $255.04 Max: 1 Min: 1 Step: 1 Add to cart | STEEL | 4.330" | 118" | 0.236" | SPICER | |||
| $289.60 Max: 2 Min: 1 Step: 1 Add to cart | ALUMINUM | 4.550" | 70" | 108 | UDS | High Performance tube ⋅ SWEDGED TO 5" | ||
| $292.19 Max: 13 Min: 1 Step: 1 Add to cart | ALUMINUM | 4.500" | 72 | 125 | UDS | High Performance tube | ||
| $283.76 Max: 7 Min: 1 Step: 1 Add to cart | ALUMINUM | 5.000" | 80" | 125 | UDS | 6061-T6 ⋅ High Performance tube | ||
| $422.25 Max: 2 Min: 1 Step: 1 Add to cart | STEEL | 5.196 | 73" | 0.236" | SPICER | 120-30-6-7300 |
The tube is the backbone of every driveshaft. Its diameter, wall thickness, and material determine the shaft’s critical speed, its torsional strength, and its resistance to bending under load. Choosing the wrong tube — too thin, too light, or dimensionally inconsistent — results in a shaft that fails to reach its theoretical performance potential, or worse, one that fails structurally under load. We carry Drawn Over Mandrel (DOM) steel tubing and aluminum driveshaft tubing in the diameters and wall specifications that driveshaft builders actually use. DOM steel provides excellent torsional strength and is the standard for most automotive and truck applications, while aluminum is the right choice for weight-sensitive builds where rotational inertia is an engineering priority. All tubing is held to dimensional consistency standards that make weld yoke fitment predictable and reliable.




