Additional information
Weight | 10 lbs |
---|---|
Dimensions | 25 × 18 × 10 in |
BRAND | SPICER |
CAP DIA 1 | 3.626 |
LUBE | Y |
Notes | HWD/HWD |
Partn number | 5-10211X |
remaining stock | <10 |
SERIES | 10C |
STYLE | WB |
WIDTH 1 | 8.374 |
Weight | 10 lbs |
---|---|
Dimensions | 25 × 18 × 10 in |
BRAND | SPICER |
CAP DIA 1 | 3.626 |
LUBE | Y |
Notes | HWD/HWD |
Partn number | 5-10211X |
remaining stock | <10 |
SERIES | 10C |
STYLE | WB |
WIDTH 1 | 8.374 |
Reviews
There are no reviews yet.