Additional information
Weight | 10 lbs |
---|---|
Dimensions | 25 × 18 × 10 in |
BRAND | UDS |
CAP DIA 1 | 1.142 |
LUBE | N |
Notes | TOYOTA APPLICATION |
Partn number | 1-1510 |
remaining stock | 2 |
SERIES | TOYO |
STYLE | ISR |
WIDTH 1 | 2.047 |
Weight | 10 lbs |
---|---|
Dimensions | 25 × 18 × 10 in |
BRAND | UDS |
CAP DIA 1 | 1.142 |
LUBE | N |
Notes | TOYOTA APPLICATION |
Partn number | 1-1510 |
remaining stock | 2 |
SERIES | TOYO |
STYLE | ISR |
WIDTH 1 | 2.047 |
Reviews
There are no reviews yet.